8889841c
Web Server Statistics for lions.clix.co.tzProgram started on Sat, Jan 03 2026 at 9:20 PM.
Analyzed requests from Thu, Jan 01 2026 at 9:14 PM to Sat, Jan 03 2026 at 9:04 PM (1.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 712,653
Average successful requests per day: 357,567
Successful requests for pages: 69
Average successful requests for pages per day: 34
Failed requests: 1,467
Redirected requests: 190
Distinct files requested: 702,467
Distinct hosts served: 12
Data transferred: 22.58 gigabytes
Average data transferred per day: 11.33 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 712653 | 69 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (69 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 82214 | 1 | ![]() |
| Fri | 426535 | 51 | ![]() ![]() ![]() |
| Sat | 203904 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 36826 | 1 | ![]() |
| 1 | 38033 | 1 | ![]() |
| 2 | 46747 | 0 | |
| 3 | 34648 | 1 | ![]() |
| 4 | 40836 | 29 | ![]() ![]() ![]() ![]() |
| 5 | 22029 | 0 | |
| 6 | 29914 | 4 | ![]() |
| 7 | 30005 | 1 | ![]() |
| 8 | 30172 | 1 | ![]() |
| 9 | 29855 | 1 | ![]() |
| 10 | 20797 | 0 | |
| 11 | 30044 | 2 | ![]() |
| 12 | 31325 | 7 | ![]() ![]() ![]() |
| 13 | 35498 | 0 | |
| 14 | 36490 | 7 | ![]() ![]() ![]() |
| 15 | 29863 | 1 | ![]() |
| 16 | 24276 | 1 | ![]() |
| 17 | 13889 | 5 | ![]() ![]() |
| 18 | 15451 | 1 | ![]() |
| 19 | 15601 | 3 | ![]() ![]() |
| 20 | 12808 | 1 | ![]() |
| 21 | 31340 | 1 | ![]() |
| 22 | 33807 | 1 | ![]() |
| 23 | 42399 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 712653 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 680269 | 93.24% | 216.73 |
| 32302 | 6.75% | 74 |
| 61 | 51 | |
| 7 | 45 | |
| 6 | 195.24 | |
| 2 | 123 | |
| 2 | 27 | |
| 2 | 213.35 | |
| 1 | 103 | |
| 1 | 52 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9 | http://www.lions.clix.co.tz/ |
| 1 | http://lions.clix.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 680269 | 53 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 2 | 2 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 Mobile/15E148 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | python-requests/2.32.4 |
| 32366 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 712572 | 54 | Netscape (compatible) |
| 2 | 5 | 2 | Safari |
| 5 | 2 | Safari/537 | |
| 3 | 1 | 1 | Mozilla |
| 4 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 5 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 61 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 712635 | 56 | OS unknown |
| 2 | 4 | 2 | Unix |
| 4 | 2 | Linux | |
| 3 | 1 | 1 | Macintosh |
| 4 | 1 | 0 | Windows |
| 1 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 712653 | 200 OK |
| 183 | 301 Document moved permanently |
| 7 | 302 Document found elsewhere |
| 1466 | 404 Document not found |
| 1 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 65 | |
| 1B- 10B | 28006 | |
| 11B- 100B | 573 | |
| 101B- 1kB | 5344 | 0.01% |
| 1kB- 10kB | 12057 | 0.18% |
| 10kB-100kB | 654928 | 58.25% |
| 100kB- 1MB | 10979 | 12.49% |
| 1MB- 10MB | 576 | 6.28% |
| 10MB-100MB | 124 | 21.82% |
| 100MB- 1GB | 1 | 0.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 712584 | 99.98% | .php [PHP] |
| 69 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 712648 | 100% | [root directory] |
| 5 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 712520 | 99.98% | Jan/ 3/26 9:04 PM | /ant.php |
| 67 | 0.02% | Jan/ 3/26 8:15 PM | / |
| 61 | Jan/ 3/26 9:04 PM | /wp-cron.php | |
| 5 | Jan/ 3/26 9:04 PM | [not listed: 3 files] |