8889841c
Web Server Statistics for bluecoast.clix.co.tzProgram started on Tue, Jan 06 2026 at 9:27 PM.
Analyzed requests from Thu, Dec 11 2025 at 4:43 AM to Tue, Jan 06 2026 at 10:09 AM (26.23 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 06 2026 at 9:27 PM.
Successful requests: 1,709,964 (139,292)
Average successful requests per day: 65,200 (19,898)
Successful requests for pages: 314 (40)
Average successful requests for pages per day: 11 (5)
Failed requests: 16,872 (22)
Distinct files requested: 1,286,729 (1,292,195)
Distinct hosts served: 7 (17)
Data transferred: 58.17 gigabytes (3.87 gigabytes)
Average data transferred per day: 2.22 gigabytes (566.05 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 1671584 | 276 | ![]() ![]() ![]() |
| Jan 2026 | 38380 | 38 | ![]() ![]() |
Busiest month: Dec 2025 (276 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 200695 | 50 | ![]() ![]() |
| Mon | 261773 | 14 | ![]() ![]() |
| Tue | 322984 | 53 | ![]() ![]() |
| Wed | 260121 | 10 | ![]() |
| Thu | 234020 | 55 | ![]() ![]() ![]() |
| Fri | 221568 | 101 | ![]() ![]() |
| Sat | 208803 | 31 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 66553 | 11 | ![]() |
| 1 | 68669 | 8 | ![]() ![]() |
| 2 | 71307 | 9 | ![]() ![]() |
| 3 | 67595 | 41 | ![]() ![]() ![]() |
| 4 | 73391 | 16 | ![]() ![]() |
| 5 | 74180 | 3 | ![]() |
| 6 | 73632 | 3 | ![]() |
| 7 | 71616 | 4 | ![]() |
| 8 | 72578 | 11 | ![]() |
| 9 | 75249 | 3 | ![]() |
| 10 | 72305 | 11 | ![]() |
| 11 | 73002 | 16 | ![]() ![]() |
| 12 | 67997 | 9 | ![]() ![]() |
| 13 | 73946 | 2 | ![]() |
| 14 | 70744 | 10 | ![]() |
| 15 | 69708 | 21 | ![]() ![]() ![]() |
| 16 | 70725 | 2 | ![]() |
| 17 | 70680 | 2 | ![]() |
| 18 | 71152 | 7 | ![]() ![]() |
| 19 | 72566 | 0 | |
| 20 | 71736 | 21 | ![]() ![]() ![]() |
| 21 | 71398 | 12 | ![]() |
| 22 | 70252 | 2 | ![]() |
| 23 | 68983 | 90 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 21 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 16 | 77.26% | 74 |
| 1 | 4.83% | 66.132 |
| 1 | 4.83% | 205.210 |
| 1 | 4.83% | 185.247 |
| 1 | 3.43% | 104 |
| 1 | 4.83% | 206.168 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://duckduckgo.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 16 | 16 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | curl/7.61.1 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 19 | 19 | Netscape (compatible) |
| 2 | 1 | 1 | curl |
| 1 | 1 | curl/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20 | 20 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 21 | 200 OK |
| 66 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 21 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1559212 | 99.66% | .php [PHP] |
| 235 | 0.25% | [directories] |
| 8774 | 0.10% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1568221 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1559212 | 99.66% | Jan/ 1/26 8:49 AM | /ant.php |
| 18 | 15.72% | Dec/17/25 7:17 AM | /ant.php?download=L2hvbWUvY2xpeGNvdHovcHJlbWl1bS5jbGl4LmNvLnR6L3ByZW1pdW0uemlw |
| 235 | 0.25% | Jan/ 6/26 9:33 AM | / |
| 21 | 0.02% | Jan/ 4/26 11:52 AM | /?C=D;O=A |
| 21 | 0.02% | Jan/ 4/26 11:52 AM | /?C=M;O=A |
| 21 | 0.02% | Jan/ 4/26 11:52 AM | /?C=N;O=A |
| 21 | 0.02% | Jan/ 4/26 11:52 AM | /?C=S;O=A |
| 20 | 0.02% | Jan/ 4/26 11:52 AM | /?C=D;O=D |
| 20 | 0.02% | Jan/ 4/26 11:52 AM | /?C=N;O=D |
| 17 | 0.02% | Jan/ 4/26 10:03 AM | /?C=S;O=D |
| 16 | 0.02% | Jan/ 4/26 10:03 AM | /?C=M;O=D |
| 33 | 0.01% | Dec/16/25 9:20 PM | /6.html.tar |
| 8741 | 0.09% | Dec/21/25 10:59 PM | [not listed: 2,962 files] |