8889841c
Web Server Statistics for nandhara.clix.co.tzProgram started on Fri, Jan 02 2026 at 9:15 PM.
Analyzed requests from Thu, Jan 01 2026 at 9:14 PM to Fri, Jan 02 2026 at 9:11 PM (1.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 62,185
Average successful requests per day: 62,313
Successful requests for pages: 2
Average successful requests for pages per day: 1
Failed requests: 440
Distinct files requested: 61,442
Distinct hosts served: 825
Data transferred: 2.52 gigabytes
Average data transferred per day: 2.53 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 62185 | 2 | ![]() |
Busiest month: Jan 2026 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 6742 | 0 | |
| Fri | 55443 | 2 | ![]() |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4067 | 0 | |
| 1 | 2977 | 0 | |
| 2 | 3035 | 0 | |
| 3 | 57 | 0 | |
| 4 | 1257 | 0 | |
| 5 | 3171 | 0 | |
| 6 | 2457 | 1 | ![]() |
| 7 | 2998 | 0 | |
| 8 | 2090 | 0 | |
| 9 | 2086 | 0 | |
| 10 | 2532 | 0 | |
| 11 | 1658 | 0 | |
| 12 | 117 | 0 | |
| 13 | 2560 | 1 | ![]() |
| 14 | 2584 | 0 | |
| 15 | 3306 | 0 | |
| 16 | 3771 | 0 | |
| 17 | 3381 | 0 | |
| 18 | 3619 | 0 | |
| 19 | 3685 | 0 | |
| 20 | 3523 | 0 | |
| 21 | 2512 | 0 | |
| 22 | 2082 | 0 | |
| 23 | 2660 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 62185 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 57809 | 71.04% | 74 |
| 652 | 12.51% | 217.182 |
| 648 | 0.44% | 62.84 |
| 434 | 1.58% | 51 |
| 279 | 0.18% | 149.224 |
| 243 | 2.78% | 194.247 |
| 228 | 0.18% | 94 |
| 219 | 9.50% | 135.181 |
| 216 | 0.15% | 209.9 |
| 216 | 0.15% | 147.135 |
| 216 | 0.15% | 54 |
| 216 | 0.15% | 185.231 |
| 191 | 0.34% | 202.76 |
| 154 | 0.17% | 146.174 |
| 27 | 0.03% | 103 |
| 23 | 0.02% | 45 |
| 16 | 0.03% | 14 |
| 16 | 0.02% | 37 |
| 10 | 0.03% | 38 |
| 10 | 0.01% | 105 |
| 362 | 0.58% | [not listed: 273 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://nandhra.co.tz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:2.2a1pre) Gecko/20100101 Firefox/4.2a1pre |
| 1 | 1 | RecordedFuture Global Inventory Crawler |
| 62183 | 0 | [not listed: 581 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | RecordedFuture Global Inventory Crawler |
| 2 | 262 | 1 | Firefox |
| 29 | 1 | Firefox/4 | |
| 61922 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 251 | 1 | Unix |
| 223 | 1 | Linux | |
| 14 | 0 | Other Unix | |
| 14 | 0 | BSD | |
| 2 | 1 | 1 | Known robots |
| 3 | 173 | 0 | Macintosh |
| 4 | 61368 | 0 | OS unknown |
| 5 | 392 | 0 | Windows |
| 1 | 0 | Windows 95 | |
| 2 | 0 | Windows 2000 | |
| 2 | 0 | Windows NT | |
| 99 | 0 | Windows XP | |
| 250 | 0 | Unknown Windows | |
| 38 | 0 | Windows Server 2003 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 62185 | 200 OK |
| 440 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1 | |
| 1B- 10B | 57 | |
| 11B- 100B | 360 | |
| 101B- 1kB | 3750 | 0.07% |
| 1kB- 10kB | 5144 | 0.69% |
| 10kB-100kB | 51299 | 39.82% |
| 100kB- 1MB | 1278 | 13.00% |
| 1MB- 10MB | 291 | 26.03% |
| 10MB-100MB | 4 | 1.81% |
| 100MB- 1GB | 1 | 18.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 62183 | 99.98% | .php [PHP] |
| 2 | 0.02% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 62185 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 62182 | 99.98% | Jan/ 2/26 9:11 PM | /ant.php |
| 3 | 0.02% | Jan/ 2/26 1:29 PM | [not listed: 2 files] |