8889841c Usage Statistics for gs.clix.co.tz - January 2026

Usage Statistics for gs.clix.co.tz

Summary Period: January 2026
Generated 05-Jan-2026 21:48 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1283
Total Files 253
Total Pages 309
Total Visits 34
Total KBytes 77947
Total Unique Sites 14
Total Unique URLs 50
Total Unique Referrers 40
Total Unique User Agents 13
. Avg Max
Hits per Hour 10 350
Hits per Day 256 638
Files per Day 50 176
Pages per Day 61 208
Sites per Day 2 7
Visits per Day 6 14
KBytes per Day 15589 36335
Hits by Response Code
Code 200 - OK 19.72% 253
Code 301 - Moved Permanently 37.41% 480
Code 302 - Found 1.09% 14
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 41.70% 535

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 331 25.80% 10 3.95% 4 1.29% 1 2.94% 2 14.29% 15371 19.72%
2 638 49.73% 26 10.28% 21 6.80% 7 20.59% 6 42.86% 36335 46.61%
3 13 1.01% 3 1.19% 10 3.24% 5 14.71% 7 50.00% 0 0.00%
4 79 6.16% 38 15.02% 66 21.36% 7 20.59% 4 28.57% 4652 5.97%
5 222 17.30% 176 69.57% 208 67.31% 14 41.18% 2 14.29% 21589 27.70%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.31% 0 2 0.79% 0 1 0.32% 0 0 0.00%
1 0 1 0.08% 0 0 0.00% 0 1 0.32% 0 0 0.00%
2 13 67 5.22% 7 35 13.83% 12 64 20.71% 930 4652 5.97%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 10 0.78% 1 6 2.37% 1 6 1.94% 72 359 0.46%
5 69 348 27.12% 3 18 7.11% 3 19 6.15% 3253 16264 20.87%
6 1 9 0.70% 1 6 2.37% 1 8 2.59% 156 779 1.00%
7 6 31 2.42% 5 26 10.28% 6 30 9.71% 812 4062 5.21%
8 0 1 0.08% 0 0 0.00% 0 1 0.32% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 5 0.39% 0 1 0.40% 0 4 1.29% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 71 357 27.83% 2 14 5.53% 2 11 3.56% 3209 16046 20.59%
15 20 104 8.11% 0 4 1.58% 0 4 1.29% 966 4832 6.20%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 4 24 1.87% 2 11 4.35% 4 23 7.44% 292 1462 1.88%
19 12 63 4.91% 10 50 19.76% 12 60 19.42% 1208 6038 7.75%
20 14 70 5.46% 13 69 27.27% 13 68 22.01% 1599 7996 10.26%
21 0 3 0.23% 0 0 0.00% 0 3 0.97% 0 0 0.00%
22 20 102 7.95% 1 5 1.98% 0 2 0.65% 1700 8501 10.91%
23 16 84 6.55% 1 6 2.37% 0 4 1.29% 1391 6955 8.92%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 46 3.59% 5399 6.93% /brand/eleeels/
2 40 3.12% 0 0.00% /wp-cron.php
3 24 1.87% 2777 3.56% /brand/kangaro/
4 15 1.17% 2062 2.64% /brand/ugreen/
5 13 1.01% 1521 1.95% /brand/preethi/
6 12 0.94% 1479 1.90% /brand/nanlite/
7 11 0.86% 1712 2.20% /product/apc-easy-ups-bv-1000va-avr-universal-outlet-230v/
8 9 0.70% 1446 1.86% /product/elago-airpods-pro-2-silicone-hang-case-53073/
9 9 0.70% 1 0.00% /robots.txt
10 7 0.55% 1243 1.59% /product/hi-future-mate-enc-air-condition-headphone-black/
11 5 0.39% 756 0.97% /product/fujifilm-instax-mini-camera-11-gift-box-camera-case-film-album/
12 4 0.31% 492 0.63% /brand/70mai/
13 4 0.31% 631 0.81% /product/anker-aaa-alkaline-batteries-2-pack-black-blue-an-b1820h11-bk/
14 4 0.31% 611 0.78% /product/lenovo-thinkpad-l-13-gen-2-13-3/
15 4 0.31% 608 0.78% /product/wahl-5-star-detailer-8081-1227/
16 4 0.31% 660 0.85% /shop/page/4/
17 3 0.23% 508 0.65% /brand/amazon/
18 3 0.23% 456 0.58% /product/blue-de-chanel-100ml-edt/
19 2 0.16% 280 0.36% /brand/guess/
20 2 0.16% 306 0.39% /product/gamesir-f4-falcon-mobile-gaming-controller/
21 2 0.16% 331 0.42% /shop/page/3/
22 2 0.16% 0 0.00% /wp-load.php
23 1 0.08% 131 0.17% /brand/3doodler/
24 1 0.08% 119 0.15% /brand/bosch/
25 1 0.08% 125 0.16% /brand/boss/
26 1 0.08% 162 0.21% /brand/garmin/
27 1 0.08% 162 0.21% /brand/hp/
28 1 0.08% 119 0.15% /brand/ipevo/
29 1 0.08% 163 0.21% /brand/jbl/
30 1 0.08% 140 0.18% /brand/oral-b/

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 46 3.59% 5399 6.93% /brand/eleeels/
2 24 1.87% 2777 3.56% /brand/kangaro/
3 15 1.17% 2062 2.64% /brand/ugreen/
4 11 0.86% 1712 2.20% /product/apc-easy-ups-bv-1000va-avr-universal-outlet-230v/
5 13 1.01% 1521 1.95% /brand/preethi/
6 12 0.94% 1479 1.90% /brand/nanlite/
7 9 0.70% 1446 1.86% /product/elago-airpods-pro-2-silicone-hang-case-53073/
8 7 0.55% 1243 1.59% /product/hi-future-mate-enc-air-condition-headphone-black/
9 5 0.39% 756 0.97% /product/fujifilm-instax-mini-camera-11-gift-box-camera-case-film-album/
10 4 0.31% 660 0.85% /shop/page/4/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 24 1.87% 3 27.27% /brand/kangaro/
2 15 1.17% 2 18.18% /brand/ugreen/
3 46 3.59% 1 9.09% /brand/eleeels/
4 2 0.16% 1 9.09% /brand/guess/
5 12 0.94% 1 9.09% /brand/nanlite/
6 1 0.08% 1 9.09% /brand/promate/
7 9 0.70% 1 9.09% /product/elago-airpods-pro-2-silicone-hang-case-53073/
8 1 0.08% 1 9.09% /product/wahl-08171-027-professional-cordless-detailer/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 46 3.59% 2 14.29% /brand/eleeels/
2 12 0.94% 2 14.29% /brand/nanlite/
3 1 0.08% 1 7.14% /brand/3doodler/
4 4 0.31% 1 7.14% /brand/70mai/
5 24 1.87% 1 7.14% /brand/kangaro/
6 13 1.01% 1 7.14% /brand/preethi/
7 15 1.17% 1 7.14% /brand/ugreen/
8 4 0.31% 1 7.14% /product/anker-aaa-alkaline-batteries-2-pack-black-blue-an-b1820h11-bk/
9 1 0.08% 1 7.14% /product/decakila-garment-steamer-300ml-1500w-keen012l/
10 9 0.70% 1 7.14% /product/elago-airpods-pro-2-silicone-hang-case-53073/

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 436 33.98% 3 1.19% 20879 26.79% 1 2.94% 20.39.207.145
2 321 25.02% 0 0.00% 15371 19.72% 1 2.94% 48.210.70.5
3 289 22.53% 210 83.00% 26240 33.66% 19 55.88% 216.73.216.10
4 167 13.02% 0 0.00% 15456 19.83% 1 2.94% 13.79.87.25
5 40 3.12% 40 15.81% 0 0.00% 0 0.00% server1.rahisishasites.com
6 10 0.78% 0 0.00% 0 0.00% 2 5.88% 195.24.237.215
7 10 0.78% 0 0.00% 0 0.00% 3 8.82% 45.88.186.148
8 3 0.23% 0 0.00% 0 0.00% 1 2.94% 213.35.96.205
9 2 0.16% 0 0.00% 0 0.00% 1 2.94% sh-chi-us-gp1-wk138b.internet-census.org
10 1 0.08% 0 0.00% 0 0.00% 1 2.94% 121.127.34.106.static.ryamer.net
11 1 0.08% 0 0.00% 0 0.00% 1 2.94% 167.94.146.54
12 1 0.08% 0 0.00% 0 0.00% 1 2.94% ec2-18-201-230-132.eu-west-1.compute.amazonaws.com
13 1 0.08% 0 0.00% 0 0.00% 1 2.94% scan.cypex.ai
14 1 0.08% 0 0.00% 0 0.00% 1 2.94% scanner-205.hk2.censys-scanner.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 22.53% 210 83.00% 26240 33.66% 19 55.88% 216.73.216.10
2 436 33.98% 3 1.19% 20879 26.79% 1 2.94% 20.39.207.145
3 167 13.02% 0 0.00% 15456 19.83% 1 2.94% 13.79.87.25
4 321 25.02% 0 0.00% 15371 19.72% 1 2.94% 48.210.70.5
5 1 0.08% 0 0.00% 0 0.00% 1 2.94% 121.127.34.106.static.ryamer.net
6 1 0.08% 0 0.00% 0 0.00% 1 2.94% 167.94.146.54
7 10 0.78% 0 0.00% 0 0.00% 2 5.88% 195.24.237.215
8 3 0.23% 0 0.00% 0 0.00% 1 2.94% 213.35.96.205
9 10 0.78% 0 0.00% 0 0.00% 3 8.82% 45.88.186.148
10 1 0.08% 0 0.00% 0 0.00% 1 2.94% ec2-18-201-230-132.eu-west-1.compute.amazonaws.com

Top 40 of 40 Total Referrers
# Hits Referrer
1 1242 96.80% - (Direct Request)
2 2 0.16% http://gs.clix.co.tz/brand/guess
3 2 0.16% http://gs.clix.co.tz/shop/page/3
4 1 0.08% http://gs.clix.co.tz/brand/3doodler
5 1 0.08% http://gs.clix.co.tz/brand/70mai
6 1 0.08% http://gs.clix.co.tz/brand/amazon
7 1 0.08% http://gs.clix.co.tz/brand/bosch
8 1 0.08% http://gs.clix.co.tz/brand/boss
9 1 0.08% http://gs.clix.co.tz/brand/eleeels
10 1 0.08% http://gs.clix.co.tz/brand/garmin
11 1 0.08% http://gs.clix.co.tz/brand/hp
12 1 0.08% http://gs.clix.co.tz/brand/ipevo
13 1 0.08% http://gs.clix.co.tz/brand/jbl
14 1 0.08% http://gs.clix.co.tz/brand/kangaro
15 1 0.08% http://gs.clix.co.tz/brand/nanlite
16 1 0.08% http://gs.clix.co.tz/brand/oral-b
17 1 0.08% http://gs.clix.co.tz/brand/preethi
18 1 0.08% http://gs.clix.co.tz/brand/promate
19 1 0.08% http://gs.clix.co.tz/brand/tp-link-2
20 1 0.08% http://gs.clix.co.tz/brand/ugreen
21 1 0.08% http://gs.clix.co.tz/brand/vipesse
22 1 0.08% http://gs.clix.co.tz/product/anker-313-charger-ace-2-45w-black-an-a2643k11
23 1 0.08% http://gs.clix.co.tz/product/anker-aaa-alkaline-batteries-2-pack-black-blue-an-b1820h11-bk
24 1 0.08% http://gs.clix.co.tz/product/apc-easy-ups-bv-1000va-avr-universal-outlet-230v
25 1 0.08% http://gs.clix.co.tz/product/apple-iphone-12-pro-silicone-case-pink
26 1 0.08% http://gs.clix.co.tz/product/blue-de-chanel-100ml-edt
27 1 0.08% http://gs.clix.co.tz/product/decakila-garment-steamer-300ml-1500w-keen012l
28 1 0.08% http://gs.clix.co.tz/product/dolphin-16-stand-fan-me-16099r
29 1 0.08% http://gs.clix.co.tz/product/elago-airpods-pro-2-silicone-hang-case-53073
30 1 0.08% http://gs.clix.co.tz/product/epson-projector-eb-e01-h971b-eb-e01-eeb
31 1 0.08% http://gs.clix.co.tz/product/fujifilm-instax-mini-camera-11-gift-box-camera-case-film-album
32 1 0.08% http://gs.clix.co.tz/product/gamesir-f4-falcon-mobile-gaming-controller
33 1 0.08% http://gs.clix.co.tz/product/hi-future-mate-enc-air-condition-headphone-black
34 1 0.08% http://gs.clix.co.tz/product/lenovo-thinkpad-l-13-gen-2-13-3
35 1 0.08% http://gs.clix.co.tz/product/philips-hair-clipper-series-3000-hc3530
36 1 0.08% http://gs.clix.co.tz/product/wahl-08171-027-professional-cordless-detailer
37 1 0.08% http://gs.clix.co.tz/product/wahl-5-star-detailer-8081-1227
38 1 0.08% http://gs.clix.co.tz/shop/page/15
39 1 0.08% http://gs.clix.co.tz/shop/page/2
40 1 0.08% http://gs.clix.co.tz/shop/page/4

Top 13 of 13 Total User Agents
# Hits User Agent
1 289 22.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 40 3.12% WordPress/6.8.2; https://gs.clix.co.tz
3 5 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 5 0.39% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 2 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
6 2 0.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 2 0.16% python-requests/2.32.4
8 1 0.08% Mozilla/5.0 (Android 13; Mobile; rv:117.0) Gecko/117.0 Firefox/117.0
9 1 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/605.1.15 Safari/605.1.15
10 1 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/116.0 Safari/537.36
11 1 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; yie9; rv:11.0) like Gecko
12 1 0.08% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
13 1 0.08% cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1237 96.41% 213 84.19% 77947 100.00% Unresolved/Unknown
2 42 3.27% 40 15.81% 0 0.00% Commercial (com)
3 2 0.16% 0 0.00% 0 0.00% Non-Profit (org)
4 1 0.08% 0 0.00% 0 0.00% Network (net)
5 1 0.08% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23