8889841c Usage Statistics for nandhara.clix.co.tz - January 2026

Usage Statistics for nandhara.clix.co.tz

Summary Period: January 2026
Generated 02-Jan-2026 23:18 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 104245
Total Files 103418
Total Pages 197
Total Visits 22
Total KBytes 4574993
Total Unique Sites 2966
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 1101
. Avg Max
Hits per Hour 2171 4800
Hits per Day 52122 55803
Files per Day 51709 55443
Pages per Day 98 103
Sites per Day 1483 2240
Visits per Day 11 13
KBytes per Day 2287497 2512943
Hits by Response Code
Code 200 - OK 99.21% 103418
Code 404 - Not Found 0.79% 827

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 48442 46.47% 47975 46.39% 94 47.72% 13 59.09% 2240 75.52% 2062050 45.07%
2 55803 53.53% 55443 53.61% 103 52.28% 9 40.91% 784 26.43% 2512943 54.93%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3279 6558 6.29% 3251 6502 6.29% 10 20 10.15% 72875 145749 3.19%
1 2362 4725 4.53% 2341 4683 4.53% 6 13 6.60% 120010 240021 5.25%
2 1630 3261 3.13% 1608 3217 3.11% 14 28 14.21% 33226 66452 1.45%
3 239 478 0.46% 235 471 0.46% 0 1 0.51% 151875 303750 6.64%
4 840 1680 1.61% 827 1654 1.60% 2 5 2.54% 31999 63999 1.40%
5 2331 4663 4.47% 2304 4609 4.46% 5 11 5.58% 56230 112460 2.46%
6 2446 4892 4.69% 2434 4869 4.71% 1 3 1.52% 61854 123708 2.70%
7 3487 6975 6.69% 3475 6951 6.72% 0 0 0.00% 110987 221974 4.85%
8 2297 4594 4.41% 2287 4575 4.42% 0 0 0.00% 176291 352582 7.71%
9 1460 2920 2.80% 1451 2902 2.81% 0 0 0.00% 67533 135065 2.95%
10 3671 7343 7.04% 3659 7318 7.08% 1 2 1.02% 90608 181215 3.96%
11 1629 3259 3.13% 1601 3202 3.10% 11 23 11.68% 35132 70264 1.54%
12 1482 2964 2.84% 1459 2918 2.82% 16 32 16.24% 29914 59828 1.31%
13 2529 5059 4.85% 2518 5036 4.87% 0 1 0.51% 82317 164635 3.60%
14 1901 3802 3.65% 1888 3777 3.65% 3 7 3.55% 397078 794155 17.36%
15 2549 5099 4.89% 2529 5059 4.89% 9 18 9.14% 54927 109854 2.40%
16 3270 6540 6.27% 3257 6515 6.30% 0 0 0.00% 66803 133605 2.92%
17 2256 4513 4.33% 2245 4491 4.34% 1 3 1.52% 54323 108646 2.37%
18 2325 4650 4.46% 2315 4630 4.48% 0 0 0.00% 61165 122330 2.67%
19 2750 5501 5.28% 2695 5390 5.21% 3 6 3.05% 77286 154573 3.38%
20 3412 6824 6.55% 3397 6795 6.57% 1 2 1.02% 372915 745830 16.30%
21 1565 3131 3.00% 1556 3112 3.01% 2 5 2.54% 35544 71089 1.55%
22 1071 2142 2.05% 1041 2082 2.01% 8 17 8.63% 19517 39034 0.85%
23 1336 2672 2.56% 1330 2660 2.57% 0 0 0.00% 27088 54176 1.18%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 103403 99.19% 4572476 99.94% /ant.php
2 10 0.01% 2164 0.05% /
3 4 0.00% 353 0.01% /development.zip
4 1 0.00% 0 0.00% /aaaa.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 103403 99.19% 4572476 99.94% /ant.php
2 10 0.01% 2164 0.05% /
3 4 0.00% 353 0.01% /development.zip
4 1 0.00% 0 0.00% /aaaa.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 0.01% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 0.01% 15 100.00% /

Top 30 of 2966 Total Sites
# Hits Files KBytes Visits Hostname
1 93769 89.95% 93373 90.29% 2729843 59.67% 19 86.36% 74.7.243.193
2 515 0.49% 513 0.50% 52441 1.15% 0 0.00% linux11.r00tbase.de
3 434 0.42% 432 0.42% 7734 0.17% 0 0.00% linux08.r00tbase.de
4 434 0.42% 432 0.42% 41625 0.91% 0 0.00% ns3139269.ip-51-77-216.eu
5 387 0.37% 0 0.00% 0 0.00% 0 0.00% 74.7.230.32
6 353 0.34% 351 0.34% 6268 0.14% 0 0.00% v2202511121735402014.happysrv.de
7 280 0.27% 279 0.27% 4844 0.11% 0 0.00% 149.224.113.174.dynamic-pppoe.dt.ipv4.wtnet.de
8 272 0.26% 270 0.26% 4834 0.11% 0 0.00% ns3534580.ip-54-37-252.eu
9 266 0.26% 265 0.26% 34031 0.74% 0 0.00% linux03.r00tbase.de
10 246 0.24% 245 0.24% 4392 0.10% 0 0.00% ns3114111.ip-54-37-252.eu
11 246 0.24% 245 0.24% 4376 0.10% 0 0.00% ns3139187.ip-51-75-119.eu
12 244 0.23% 243 0.23% 73480 1.61% 0 0.00% 194.247.173.99
13 243 0.23% 242 0.23% 4317 0.09% 0 0.00% vmi2739095.contaboserver.net
14 222 0.21% 221 0.21% 4336 0.09% 0 0.00% ip-ef45.d-net.kiev.ua
15 221 0.21% 220 0.21% 3835 0.08% 0 0.00% 45.151.156.210
16 221 0.21% 220 0.21% 122249 2.67% 0 0.00% ns3076798.ip-217-182-194.eu
17 220 0.21% 219 0.21% 251177 5.49% 0 0.00% linux15.r00tbase.de
18 218 0.21% 216 0.21% 3866 0.08% 0 0.00% crotaphiticus
19 217 0.21% 216 0.21% 3865 0.08% 0 0.00% 209-9-200-163.static.as3491.net
20 217 0.21% 216 0.21% 297203 6.50% 0 0.00% 250.14.150.178.triolan.net
21 217 0.21% 216 0.21% 3866 0.08% 0 0.00% linux04.r00tbase.de
22 217 0.21% 216 0.21% 3866 0.08% 0 0.00% linux07.r00tbase.de
23 217 0.21% 216 0.21% 322289 7.04% 0 0.00% linux10.r00tbase.de
24 217 0.21% 216 0.21% 3870 0.08% 0 0.00% ns3076055.ip-217-182-139.eu
25 217 0.21% 216 0.21% 204935 4.48% 0 0.00% ns3076294.ip-217-182-195.eu
26 217 0.21% 216 0.21% 3870 0.08% 0 0.00% ns3082266.ip-147-135-253.eu
27 217 0.21% 216 0.21% 3865 0.08% 0 0.00% ns3532552.ip-54-37-252.eu
28 132 0.13% 131 0.13% 2346 0.05% 0 0.00% vmi2739268.contaboserver.net
29 115 0.11% 115 0.11% 4782 0.10% 0 0.00% static.vnpt.vn
30 86 0.08% 85 0.08% 252089 5.51% 0 0.00% linux12.r00tbase.de

Top 10 of 2966 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93769 89.95% 93373 90.29% 2729843 59.67% 19 86.36% 74.7.243.193
2 217 0.21% 216 0.21% 322289 7.04% 0 0.00% linux10.r00tbase.de
3 217 0.21% 216 0.21% 297203 6.50% 0 0.00% 250.14.150.178.triolan.net
4 86 0.08% 85 0.08% 252089 5.51% 0 0.00% linux12.r00tbase.de
5 220 0.21% 219 0.21% 251177 5.49% 0 0.00% linux15.r00tbase.de
6 217 0.21% 216 0.21% 204935 4.48% 0 0.00% ns3076294.ip-217-182-195.eu
7 221 0.21% 220 0.21% 122249 2.67% 0 0.00% ns3076798.ip-217-182-194.eu
8 244 0.23% 243 0.23% 73480 1.61% 0 0.00% 194.247.173.99
9 515 0.49% 513 0.50% 52441 1.15% 0 0.00% linux11.r00tbase.de
10 434 0.42% 432 0.42% 41625 0.91% 0 0.00% ns3139269.ip-51-77-216.eu

Top 3 of 3 Total Referrers
# Hits Referrer
1 104241 100.00% - (Direct Request)
2 3 0.00% www.google.com
3 1 0.00% https://nandhra.co.tz/

Top 15 of 1101 Total User Agents
# Hits User Agent
1 93769 89.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 6898 6.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 389 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 10 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.861.0 Safari/535.2
5 9 0.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.8 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.8
6 8 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.151 Safari/535.19
7 8 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.41 Safari/535.1
8 8 0.01% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.6 (KHTML, like Gecko) Chrome/16.0.897.0 Safari/535.6
9 8 0.01% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.792.0 Safari/535.1
10 8 0.01% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/19.77.34.5 Safari/537.1
11 8 0.01% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/534.20 (KHTML, like Gecko) Chrome/11.0.672.2 Safari/534.20
12 8 0.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.9 (KHTML, like Gecko) Chrome/5.0.307.1 Safari/532.9
13 8 0.01% Mozilla/5.0 (X11; U; Linux i686; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.134 Safari/534.16
14 8 0.01% Mozilla/5.0 (X11; U; Linux x86_64; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Ubuntu/10.04 Chromium/9.0.595.0 Chrome/9.0.5
15 7 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30

Usage by Country for January 2026

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 97142 93.19% 96350 93.17% 2893885 63.25% Unresolved/Unknown
2 2809 2.69% 2795 2.70% 938659 20.52% Germany
3 2375 2.28% 2362 2.28% 395670 8.65% European Union
4 935 0.90% 931 0.90% 314832 6.88% Network (net)
5 236 0.23% 236 0.23% 8961 0.20% Brazil
6 225 0.22% 224 0.22% 4387 0.10% Ukraine
7 119 0.11% 119 0.12% 4864 0.11% Viet Nam
8 102 0.10% 102 0.10% 2722 0.06% Argentina
9 76 0.07% 73 0.07% 3542 0.08% Commercial (com)
10 29 0.03% 29 0.03% 709 0.02% Mexico
11 17 0.02% 17 0.02% 625 0.01% Ecuador
12 13 0.01% 13 0.01% 260 0.01% Uruguay
13 12 0.01% 12 0.01% 493 0.01% Colombia
14 11 0.01% 11 0.01% 405 0.01% Russian Federation
15 10 0.01% 10 0.01% 794 0.02% Paraguay
16 9 0.01% 9 0.01% 170 0.00% Chile
17 8 0.01% 8 0.01% 301 0.01% India
18 7 0.01% 7 0.01% 133 0.00% United Arab Emirates
19 6 0.01% 6 0.01% 210 0.00% Address Routing (arpa)
20 6 0.01% 6 0.01% 165 0.00% South Africa
21 5 0.00% 5 0.00% 151 0.00% Bolivia
22 5 0.00% 5 0.00% 93 0.00% France
23 5 0.00% 5 0.00% 265 0.01% Kyrgyzstan
24 4 0.00% 4 0.00% 89 0.00% Bangladesh
25 4 0.00% 4 0.00% 95 0.00% Kenya
26 4 0.00% 4 0.00% 139 0.00% Pakistan
27 3 0.00% 3 0.00% 84 0.00% Albania
28 3 0.00% 3 0.00% 50 0.00% Spain
29 3 0.00% 3 0.00% 76 0.00% Hungary
30 3 0.00% 3 0.00% 144 0.00% Kazakhstan


Generated by Webalizer Version 2.23